| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 1904 | [1904]Instagram Likes | RM 5.00 | 100 | 3 000 000 | |
| 1909 | [1909]Instagram Likes | RM 5.00 | 100 | 1 000 000 | |
| 1844 | [1844]Instagram Likes[Warranty30days] | RM 4.00 | 1 000 | 100 000 | |
| 1845 | [1845]Instagram Likes[Min10k][Warranty30Days] | RM 3.00 | 10 000 | 3 000 000 | |
| 1226 | [1226]Instagram Likes[IfKeepCancel] | RM 5.00 | 100 | 100 000 | |
| 1818 | [1818]Instagram Likes[Warranty30days] | RM 8.00 | 100 | 50 000 | |
|
|||||
| 1860 | [1860]Instagram Repost | RM 7.00 | 100 | 200 000 | |
| 1851 | [1851]Instagram Repost | RM 7.00 | 100 | 200 000 | |
|
|||||
| 1890 | [1890]Instagram Likes [MALAY] | RM 38.00 | 100 | 20 000 | |
| 1898 | [1898]Instagram Likes [MALAY] | RM 38.00 | 100 | 50 000 | |
| 1899 | [1899]Instagram Likes [MALAY] | RM 38.00 | 100 | 20 000 | |
| 1829 | [1829]Instagram Likes [Chinese] | RM 139.00 | 100 | 10 000 | |
|
|||||
| 1548 | [1548]Instagram Followers[NoWarranty] | RM 25.00 | 100 | 1 000 000 | |
| 1559 | [1559]Instagram Followers[NoWarranty] [10K][RM210] | RM 21.00 | 10 000 | 1 000 000 | |
|
|||||
| 1557 | 👍[1557]IG Followers[30DaysWarranty] | RM 32.00 | 100 | 100 000 | |
| 1560 | 👍[1560]IG Followers[30DaysWarranty][10K][RM270] | RM 27.00 | 10 000 | 1 000 000 | |
| 1764 | [1764]IG Followers[90DaysWarranty] | RM 35.00 | 500 | 100 000 | |
| 1793 | 👍[1793]IG Followers[30DaysWarranty][10K][RM200][Promo To 31July] | RM 20.00 | 10 000 | 1 000 000 | |
|
|||||
| 1119 | [1119]IG Follower[Chinese] | RM 350.00 | 100 | 100 000 | |
| 1233 | [1233]IG Followers [MALAY]. | RM 170.00 | 100 | 100 000 | |
|
|||||
| 1887 | [1887]Instagram Video Views | RM 2.00 | 500 | 10 000 000 | |
| 1874 | [1874]Instagram Video Views | RM 2.00 | 500 | 2 147 483 647 | |
| 1875 | [1875]Instagram Video Views | RM 2.00 | 500 | 1 000 000 | |
| 1861 | [1861]Instagram Video Views | RM 2.00 | 1 000 | 100 000 | |
| 1873 | [1873]Instagram Video Views | RM 2.00 | 500 | 2 000 000 000 | |
| 1820 | [1820]Instagram Video Views | RM 2.00 | 500 | 1 000 000 | |
| 1821 | [1821]Instagram Video Views | RM 2.00 | 500 | 2 500 000 | |
| 1594 | [1594]Instagram Video Views | RM 2.00 | 500 | 2 000 000 | |
| 1596 | [1596]Instagram Video Views | RM 3.00 | 500 | 50 000 000 | |
| 1435 | [1435]Instagram Video Views[MIN10K][RM15] | RM 1.50 | 10 000 | 1 000 000 | |
| 1436 | [1436]Instagram Video Views[MIN100K][RM100] | RM 1.00 | 100 000 | 1 000 000 | |
| 1494 | [1494]Instagram Video Views[1Million][RM650] | RM 0.65 | 1 000 000 | 10 000 000 | |
|
|||||
| 1854 | Instagram Story Views | RM 3.00 | 100 | 5 000 | |
|
|||||
| 1893 | [1893]Instagram Share | RM 9.00 | 100 | 100 000 | |
| 1897 | [1897]Instagram Share | RM 9.00 | 100 | 10 000 000 | |
| 1261 | [1261]Instagram Share | RM 9.00 | 100 | 1 000 000 | |
|
|||||
| 1565 | [1565]IG Live Views [30mins] | RM 50.00 | 100 | 10 000 | |
| 1566 | [1566]IG Live Views [60mins] | RM 90.00 | 100 | 10 000 | |
| 1567 | [1567]IG Live Views [90mins] | RM 130.00 | 100 | 10 000 | |
| 1568 | [1568]IG Live Views [120mins] | RM 170.00 | 100 | 10 000 | |
| 1569 | [1569]IG Live Views [180mins] | RM 200.00 | 100 | 10 000 | |
|
|||||
| 1910 | [1910]Instagram Comments [CUSTOM] | RM 120.00 | 10 | 5 000 | |
| 1911 | [1911]Instagram Comments [RANDOM] | RM 90.00 | 50 | 10 000 | |
| 1619 | [1619]Instagram Comments Likes | RM 70.00 | 10 | 20 000 | |
| 1790 | [1790]IG Comments[CHINESE][CUSTOM] | RM 2200.00 | 1 | 1 000 | |
|
|||||
| 1888 | [1888]Instagram post views | RM 6.00 | 100 | 100 000 000 | |
| 1221 | [1221]Instagram Save | RM 5.00 | 100 | 100 000 | |
| 1186 | [1186]Instagram Save | RM 5.00 | 100 | 100 000 | |
| 1857 | [1857]Instagram Reach | RM 6.00 | 100 | 500 000 | |
|
|||||
| 1799 | [1799]Threads Likes[Warranty30Days] | RM 70.00 | 100 | 10 000 | |
| 1798 | [1798]Threads Likes[NoWarranty] | RM 60.00 | 100 | 10 000 | |
| 1800 | [1800]Threads Share | RM 85.00 | 50 | 100 000 | |
| 1801 | [1801]Threads Repost | RM 95.00 | 50 | 100 000 | |
|
|||||
| 1365 | [1365]FB PAGE LIKE & FOLLOWER[Warranty30Days] | RM 28.00 | 100 | 1 000 000 | |
| 1459 | [1459]FB PAGE LIKE & FOLLOWER[NoWarranty] | RM 20.00 | 100 | 1 000 000 | |
| 1366 | [1366]FB PAGE LIKE & FOLLOWER[Warranty90Days] | RM 35.00 | 100 | 1 000 000 | |
| 1616 | [1616]FB PAGE LIKE & FOLLOWER[Min10K][RM270][Warranty365Days] | RM 27.00 | 10 000 | 1 000 000 | |
| 1617 | [1617]FB PAGE LIKE & FOLLOWER[Min100K][RM2400][Warranty365Days] | RM 24.00 | 100 000 | 10 000 000 | |
|
|||||
| 1535 | [1535]Facebook Profile Followers[NoWarranty] | RM 45.00 | 100 | 1 000 000 | |
| 1536 | [1536]Facebook Profile Followers[Warranty30days] | RM 55.00 | 100 | 1 000 000 | |
| 1670 | [1670]Facebook Profile Followers[10K][RM400][NoWarranty] | RM 40.00 | 10 000 | 1 000 000 | |
| 1480 | [1480]Facebook Profile Followers[10K][500][Warranty30days] | RM 50.00 | 10 000 | 1 000 000 | |
|
|||||
| 1917 | [1917]Facebook Post Likes | RM 14.00 | 100 | 200 000 | |
| 1916 | [1916]Facebook Post Likes | RM 14.00 | 100 | 1 000 000 | |
| 1903 | [1903]Facebook Post Likes | RM 14.00 | 100 | 50 000 | |
| 1727 | [1727]Facebook Post Likes | RM 14.00 | 100 | 100 000 | |
| 1547 | [1547]Facebook Post Likes[Chinese] | RM 350.00 | 100 | 10 000 | |
| 1822 | FB post likes [EMOJI][LOVE]❤️ | RM 25.00 | 100 | 10 000 | |
| 1024 | FB post likes [EMOJI][CARE]😍 | RM 25.00 | 100 | 200 000 | |
| 1248 | FB post likes [EMOJI][WOW]😲 | RM 25.00 | 100 | 10 000 | |
| 1021 | FB post likes [EMOJI][HAHA]😆 | RM 25.00 | 100 | 10 000 | |
| 1022 | FB post likes [EMOJI][SAD]😢 | RM 25.00 | 100 | 10 000 | |
| 1114 | FB post likes [EMOJI][ANGRY]😡 | RM 25.00 | 100 | 100 000 | |
|
|||||
| 1865 | [1865]Facebook Group Member[NoWarranty] | RM 55.00 | 100 | 1 000 000 | |
| 1866 | [1866]Facebook Group Member[30DaysWarranty] | RM 65.00 | 100 | 100 000 | |
| 1867 | [1867]Facebook Group Member[NoWarranty][10K][RM500] | RM 50.00 | 10 000 | 1 000 000 | |
| 1868 | [1868]Facebook Group Member[Warranty][10K][RM600] | RM 60.00 | 10 000 | 1 000 000 | |
|
|||||
| 1894 | [1894]Facebook Video Views | RM 6.00 | 500 | 1 000 000 000 | |
| 1236 | [1236]Facebook Video Views[MIN10K] | RM 4.00 | 10 000 | 1 000 000 | |
| 1431 | [1431]Facebook Video Views[100K] | RM 2.00 | 100 000 | 10 000 000 | |
|
|||||
| 1379 | [1379]FB Live Views [30 mins] | RM 25.00 | 100 | 10 000 | |
| 1380 | [1380]FB Live Views [60 mins] | RM 55.00 | 100 | 10 000 | |
| 1381 | [1381]FB Live Views [90 mins] | RM 75.00 | 100 | 10 000 | |
| 1382 | [1382]FB Live Views [120 mins] | RM 100.00 | 100 | 10 000 | |
| 1383 | [1383]FB Live Views [180 mins] | RM 150.00 | 100 | 10 000 | |
| 1326 | [1326]FB Live Views [30 mins] | RM 50.00 | 100 | 5 000 | |
| 1327 | [1327]FB Live Views [60 mins] | RM 80.00 | 100 | 5 000 | |
| 1328 | [1328]FB Live Views [90 mins] | RM 130.00 | 100 | 5 000 | |
| 1329 | [1329]FB Live Views [120 mins] | RM 180.00 | 100 | 5 000 | |
| 1330 | [1330]FB Live Views [150 mins] | RM 230.00 | 100 | 5 000 | |
| 1331 | [1331]FB Live Views [180 mins] | RM 280.00 | 100 | 5 000 | |
|
|||||
| 1416 | [1416]Facebook Auto Live Views [3Days] | RM 1900.00 | 50 | 500 | |
| 1399 | [1399]Facebook Auto Live Views [7 Days] | RM 4500.00 | 50 | 500 | |
|
|||||
| 1629 | [1629]Facebook Post Share | RM 39.00 | 100 | 500 000 | |
|
|||||
| 1122 | [1122]Facebook Custom Comments | RM 299.00 | 10 | 1 000 | |
| 1412 | [1412]Facebook Custom Comments | RM 259.00 | 10 | 10 000 000 | |
| 730 | [730]Facebook Custom Comments | RM 699.00 | 10 | 250 | |
| 1340 | [1340]Facebook Custom Comments[Malay] | RM 1200.00 | 10 | 200 | |
| 508 | Facebook Random Comments | RM 499.00 | 10 | 250 | |
| 1264 | [1264]Facebook Custom Comments[Chinese] | RM 2800.00 | 10 | 1 000 | |
|
|||||
| 1467 | [1467]Facebook Page Reviews | RM 1999.00 | 10 | 1 000 | |
| 1508 | [1508]Facebook Page Reviews | RM 1499.00 | 30 | 1 000 | |
|
|||||
| 1316 | [1316]Youtube Views[Warranty30Days] | RM 19.00 | 100 | 1 000 000 | |
| 1871 | [1871]Youtube Views[NoWarranty] | RM 15.00 | 100 | 100 000 | |
| 1259 | [1259]Youtube Views[MIN10K] | RM 14.00 | 10 000 | 1 000 000 | |
| 1157 | [1157]Youtube Views[MIN50K] | RM 13.00 | 50 000 | 1 000 000 | |
| 1163 | [1163]Youtube Views[MIN100K] | RM 12.00 | 100 000 | 10 000 000 | |
| 1160 | [1160]Youtube Views[MIN500K] | RM 11.00 | 500 000 | 10 000 000 | |
| 1433 | [1433]Youtube Views[MIN1Million] | RM 10.00 | 1 000 000 | 10 000 000 | |
|
|||||
| 1317 | [1371]Youtube Likes[Warranty30Days] | RM 35.00 | 100 | 100 000 | |
| 1872 | [1872]Youtube Likes[NoWarranty] | RM 30.00 | 100 | 50 000 | |
|
|||||
| 960 | YouTube Comments [CUSTOM] | RM 199.00 | 10 | 5 000 | |
| 1364 | YouTube Comments [CUSTOM] | RM 199.00 | 10 | 10 000 | |
|
|||||
| 1210 | [1210]Youtube Subscriber[NoWarranty] | RM 390.00 | 100 | 1 000 000 | |
| 1443 | [1443]Youtube Subscriber[30DaysWarranty] | RM 450.00 | 100 | 1 000 000 | |
| 1492 | [1492]Youtube Subscriber[5K][30DaysWarranty] | RM 430.00 | 5 000 | 1 000 000 | |
| 1265 | [1265]Youtube Subscriber[10K][30DaysWarranty] | RM 400.00 | 10 000 | 1 000 000 | |
|
|||||
| 1304 | [1034]Youtube Watchtime[15MinVideo] | RM 500.00 | 1 000 | 100 000 | |
| 1475 | [1676]Youtube Watchtime[30MinVideo] | RM 600.00 | 1 000 | 10 000 | |
| 1305 | [1305]Youtube Watchtime[1HourVideo] | RM 800.00 | 500 | 10 000 | |
|
|||||
| 964 | YouTube Live Stream Views[30 Minutes] | RM 200.00 | 100 | 20 000 | |
| 965 | YouTube Live Stream Views[60 Minutes] | RM 350.00 | 100 | 20 000 | |
| 966 | YouTube Live Stream Views[3 Hours] | RM 900.00 | 100 | 20 000 | |
| 967 | YouTube Live Stream Views[6 Hours] | RM 1600.00 | 100 | 20 000 | |
|
|||||
| 1892 | [1892]Tiktok Views[30DaysWarranty] | RM 3.00 | 1 000 | 100 000 000 | |
| 1891 | [1891]Tiktok Views[30DaysWarranty] | RM 3.00 | 1 000 | 1 000 000 | |
| 1832 | [1832]Tiktok Views[30DaysWarranty] | RM 3.00 | 1 000 | 100 000 000 | |
| 1840 | [1840]Tiktok Views[30DaysWarranty] | RM 3.00 | 1 000 | 100 000 000 | |
| 1795 | [1795]Tiktok Views[30DaysWarranty] | RM 3.00 | 1 000 | 100 000 000 | |
| 1847 | [1847]Tiktok Views[30DaysWarranty] | RM 3.00 | 1 000 | 1 000 000 | |
| 1750 | [1750]Tiktok Views[NoWarranty] | RM 2.00 | 1 000 | 500 000 000 | |
| 1824 | [1824]Tiktok Views | RM 2.00 | 1 000 | 1 000 000 | |
| 1796 | [1796]Tiktok Views | RM 2.00 | 1 000 | 100 000 000 | |
| 1835 | [1835]Tiktok Views | RM 2.00 | 1 000 | 100 000 000 | |
| 1834 | [1834]Tiktok Views | RM 2.00 | 1 000 | 2 147 483 647 | |
| 1783 | [1783]Tiktok Views | RM 2.00 | 1 000 | 1 000 000 | |
| 1753 | [1753]Tiktok Views | RM 2.00 | 1 000 | 10 000 000 | |
| 1734 | [1734]Tiktok Views | RM 2.00 | 1 000 | 1 000 000 | |
| 1691 | [1691]Tiktok Views | RM 2.00 | 1 000 | 2 147 483 647 | |
| 1881 | [1881]Tiktok Views[Min10K][RM9][Warranty30Days] | RM 1.00 | 10 000 | 100 000 000 | |
| 1833 | [1833]Tiktok Views[Min10K][RM6][NoWarranty] | RM 0.80 | 10 000 | 1 000 000 | |
| 1356 | [1356]Tiktok Views[Min100K][RM50][W30Days] | RM 0.60 | 100 000 | 10 000 000 | |
| 1645 | [1645]Tiktok Views[Min100K][RM40][NoWarranty] | RM 0.50 | 100 000 | 10 000 000 | |
|
|||||
| 1915 | [1915]TikTok Likes[NoWarranty] | RM 6.00 | 100 | 100 000 | |
| 1912 | [1912]TikTok Likes[NoWarranty] | RM 6.00 | 100 | 1 000 000 | |
| 1907 | [1907]TikTok Likes[NoWarranty] | RM 6.00 | 100 | 50 000 | |
| 1913 | [1913]TikTok Likes[Warranty30Days] | RM 8.00 | 100 | 100 000 | |
| 1914 | [1914]TikTok Likes[Warranty30Days][10k] | RM 5.00 | 10 000 | 1 000 000 | |
|
|||||
| 1692 | [1692]TikTok Followers[Warranty30Days] | RM 48.00 | 100 | 100 000 | |
| 1693 | [1693]TikTok Followers[NoWarranty] | RM 32.00 | 100 | 100 000 | |
|
|||||
| 1895 | [1895]TikTok Shares | RM 3.00 | 100 | 217 545 811 | |
| 1896 | [1896]TikTok Shares[Warranty30Days] | RM 5.00 | 100 | 217 545 811 | |
|
|||||
| 1856 | [1856]TikTok Save | RM 5.00 | 100 | 10 000 000 | |
|
|||||
| 1215 | [1215]Twitter Followers[Warranty 30 days] | RM 199.00 | 100 | 100 000 | |
| 1216 | [1216]Twitter Followers[No warranty] | RM 149.00 | 1 000 | 100 000 | |
| 1460 | [1460]Twitter Followers[10K][Warranty 30 days] | RM 169.00 | 10 000 | 1 000 000 | |
| 1461 | [1461]Twitter Followers[10K][No warranty] | RM 139.00 | 10 000 | 1 000 000 | |
| 1458 | [1458]Twitter Likes | RM 25.00 | 100 | 100 000 | |
| 1347 | [1347]Twitter Likes | RM 25.00 | 100 | 10 000 | |
| 1655 | Twitter Followers | RM 20.00 | 1 000 | 50 000 | |
|
|||||
| 1217 | [1217]Telegram Channel/Group Members[Warranty30Days] | RM 29.00 | 500 | 1 000 000 | |
| 1718 | [1718]Telegram Channel/Group Members[10K][Warranty30Days] | RM 24.00 | 10 000 | 1 000 000 | |
| 1267 | [1267]Telegram Channel/Group Members[NoWarranty] | RM 20.00 | 500 | 100 000 | |
| 1721 | [1719]]Telegram Channel/Group Members[10K][NoWarranty] | RM 16.00 | 10 000 | 1 000 000 | |
| 1610 | [1610]Telegram Channel/Group Members[Chinese] | RM 109.00 | 500 | 1 000 000 | |
| 1612 | [1612]Telegram Channel/Group Members[English] | RM 49.00 | 500 | 100 000 | |
| 1635 | Telegram Post Views [Last 5] | RM 10.00 | 100 | 100 000 | |
| 1636 | Telegram Post Views [Last 10] | RM 20.00 | 100 | 100 000 | |
| 1637 | Telegram Post Views [Last 20] | RM 30.00 | 100 | 100 000 | |
| 1638 | Telegram Post Views [Last 50] | RM 40.00 | 100 | 100 000 | |
|
|||||
| 1584 | [1584]Linkedin Follower [NoWarranty] | RM 290.00 | 100 | 100 000 | |
| 1652 | [1652]Linkedin Follower[Warranty30Days] | RM 360.00 | 100 | 100 000 | |
|
|||||
| 812 | Shopee livestream views [30MINS] | RM 250.00 | 100 | 200 000 | |
| 813 | Shopee livestream views [60MINS] | RM 480.00 | 100 | 200 000 | |
| 814 | Shopee livestream views [90MINS] | RM 690.00 | 100 | 300 000 | |
| 815 | Shopee livestream views [120MINS] | RM 880.00 | 100 | 200 000 | |
Website Traffic |
|||||
| 1279 | Website Traffic | RM 20.00 | 500 | 10 000 000 | |
- |
|||||
| 833 | 832 | RM 8.00 | 10 | 10 000 | |
| 577 | T4 | RM 25.00 | 100 | 15 000 | |
| 659 | fb hk | RM 390.00 | 5 | 1 000 | |
| 719 | 564 | RM 25.00 | 100 | 5 000 000 | |